Bosses
Name | Sprite | Level | Reward Range | Experience | Health Points | Defence | Magic Defence | Loot |
---|---|---|---|---|---|---|---|---|
Vargr | ![]() |
24 | 30 35 |
225 |
| |||
Shagat | ![]() |
28 | 34 39 |
275 |
| |||
Fastfoot Rufus | ![]() |
32 | 38 43 |
320 | ||||
Sal Cotton | ![]() |
33 | 39 44 |
330 | 500 | 170 | 150 | |
Beastcaller Karr | ![]() |
38 | 44 49 |
|||||
Helina Floretty | ![]() |
40 | 46 51 |
420 | 800 | 185 | 175 | |
Grorus | ![]() |
41 | 47 52 |
430 | 3000 | 185 | 160 | |
Ferorn Morphis | ![]() |
45 | 51 56 |
405 | 1300 | 185 | 200 | |
Witch Keka | ![]() |
49 | 55 60 |
545 | 1200 | 135 | ? |
|
Witch Freia | ![]() |
51 | 57 62 |
760 | 2100 | 160 | 190 |
|
Lord Volent | ![]() |
51 | 57 62 |
615 | 2000 | 200 | 165 | |
Nysandra Celistriel | ![]() |
52 | 58 63 |
575 | 1800 | 160 | 185 | |
Witch Rosice | ![]() |
52 | 58 63 |
665 | 2400 | 170 | 180 |
|
Mogrash Blacktooth | ![]() |
52 | 58 63 |
545 | 3100 | 200 | 185 | |
Sirl Imparo | ![]() |
53 | 59 64 |
765 | 2000 | 180 | 200 | |
Sirl Imparo (Illusion) | ![]() |
53 | 59 64 |
100 | 200 | 180 | 200 | |
Thordrak Firebeard | ![]() |
60 | 66 71 |
200 |
| |||
The Blacksmith | ![]() |
68 | 74 79 |
| ||||
Aegiskeryn | ![]() |
70 | 76 81 |
820 | ? | ? | ? |
|
Shrachlor | ![]() |
70 | 76 81 |
820 | 14500 | 190 | 190 |
|
Skaldar | ![]() |
75 | 81 86 |
? | ? | ? | ? |
|
Mordrir Skyfire | ![]() |
80 | 86 91 |
960 | 13000 | 220 | 220 | |
Ceggadys | ![]() |
80 | 86 91 |
960 |
|

Phobos About The Game · Basics · FAQ · Game Rules · Noble Account · Servers · Updates · Fansites · How to Contribute |
Library Library · Creatures · Bosses · Flora · World Map · Towns · Spells · Classes · Attributes and Skills · Brewing Potions · NPCs · Emposian Kingdom · The Genesis · Screenshot Gallery | ||
Weapons Swords · Daggers · Polearms · Hammers · Wands · Archery · Throwing · Firearms · Ammunition |
Misc Info Rankings · Experience Formula · Loot Reduction · Console · Curiosities | ||
Equipment Shields · Helmets · Armors · Leggings · Boots · Gauntlets · Amulets · Rings · Quivers |
![]() |
Official Channels Official Website · Myth Entertainment · Discord · Facebook · Twitter · Youtube Channel | |
![]() |
Misc Items Tools · Containers · Foods · Potions · Consumables · Minerals · Creature Products · Plant Products · Keys · Miscellaneous · Quest Items · Awards |