Daggers
Name | Sprite | Description | Properties | Attack | Defense | Interval(s) | Weight | Hands | Sell(cc) | Buy(cc) | Dropped By |
---|---|---|---|---|---|---|---|---|---|---|---|
Knife | 6 | 1 | 1.0 | 100g | 1 | 5 | 25 | ||||
Shiv | 10 | 1 | 1.0 | 100g | 1 | 10 | 50 | ||||
Hunting Knife | 12 | 2 | 1.0 | 180g | 1 | 20 | |||||
Short Dirk | 13 | 3 | 1.0 | 100g | 1 | 30 | |||||
Parrying Dagger | Increases melee damage and hit chance even when used in the offhand. |
12% melee 10% hit chance |
14 | 19 | 1.2 | 140g | 1 | 150 | |||
Incubal Dagger | Increases melee damage and hit chance even when used in the offhand. |
14% melee 10% hit chance |
14 | 20 | 1.2 | 350g | 1 | 3700 | |||
Curved Knife | 15 | 5 | 1.1 | 200g | 1 | 35 | |||||
Triblade Claw | 15 | 1 | 0.9 | 150g | 1 | 120 | |||||
Dagger | 16 | 4 | 1.0 | 200g | 1 | 105 | 1050 | ||||
Corvo Dagger | 17 | 2 | 1.0 | 190g | 1 | 160 | |||||
Spheral Handblade | Increases melee damage and hit chance even when used in the offhand. |
2% melee 2% hit chance |
18 | 2 | 0.9 | 350g | 1 | 450 | |||
Hunting Dagger | 18 | 4 | 1.0 | 250g | 1 | 220 | |||||
Rondel Dagger | 18 | 6 | 1.2 | 200g | 1 | 75 | |||||
Horrorblade | 19 | 4 | 0.9 | 300g | 1 | 800 | |||||
Baselard | 19 | 8 | 1.2 | 225g | 1 | 95 | |||||
Combat Dagger | 20 | 4 | 1.0 | 250g | 1 | 300 | |||||
Thief's Dagger | 20 | 2 | 0.9 | 150g | 1 | 2200 | |||||
Hellhorn Handblade | Increases melee damage and hit chance even when used in the offhand. |
4% melee 4% hit chance |
21 | 2 | 0.9 | 450g | 1 | 3700 | 50000 | ||
Rageborn Handblade | Increases melee damage and hit chance even when used in the offhand. |
5% melee 5% hit chance |
21 | 2 | 0.8 | 550g | 1 | ? | |||
Falcon Dagger | 22 | 5 | 1.0 | 300g | 1 | 1300 | |||||
Dirk | 23 | 3 | 1.0 | 560g | 1 | 3500 | |||||
Jagged Dagger | 25 | 7 | 1.0 | 250g | 1 | 5400 | |||||
Ritual Dagger | Increases melee damage and hit chance even when used in the offhand. |
3% melee 3% hit chance |
25 | 3 | 1.0 | 450g | 1 | 6400 | |||
Thellweave Dirk |
8% support |
25 | 4 | 0.9 | 400g | 1 | 6750 | ||||
Thunderpeak | Greed for power, a heavy burden of guilt |
5% melee 5% hit chance 3% support 3 dexterity |
26 | 12 | 1.0 | 1.2kg | 1 | ||||
Dagger of Cerissa | Named after a lost love, it holds both beauty and menace within its delicate form |
10 dexterity |
28 | 9 | 1.0 | 150g | 1 | 7000 |
Phobos About The Game · Basics · FAQ · Game Rules · Noble Account · Servers · Updates · Fansites · How to Contribute |
Library Library · Creatures · Bosses · Flora · World Map · Towns · Spells · Classes · Attributes and Skills · Brewing Potions · NPCs · Emposian Kingdom · The Genesis · Screenshot Gallery | ||
Weapons Swords · Daggers · Polearms · Hammers · Wands · Archery · Throwing · Firearms · Ammunition |
Misc Info Rankings · Experience Formula · Loot Reduction · Console · Curiosities | ||
Equipment Shields · Helmets · Armors · Leggings · Boots · Gauntlets · Amulets · Rings · Quivers |
Official Channels Official Website · Myth Entertainment · Discord · Facebook · Twitter · Youtube Channel | ||
Misc Items Tools · Containers · Foods · Potions · Consumables · Minerals · Creature Products · Plant Products · Keys · Miscellaneous · Quest Items · Awards |