Minerals
Name | Sprite | Description | Weight | Sell(cc) | Dropped By |
---|---|---|---|---|---|
Piece of Quartz | 220g | 4 | |||
Aluminium Ore | 150g | 10 | |||
Tin Ore | 280g | 10 | |||
Copper Ore | 250g | 25 | |||
Zinc Ore | 250g | 30 | |||
Iron Ore | 250g | 30 | |||
Mithril Ore | 300g | 30 |
| ||
Sulphur | 30g | 50 | |||
Niter | 30g | 60 | |||
Silver Ore | 290g | 70 | |||
Chaorium Ore | The ore appears to give off a faint incandescent glow, but is deathly cold to the touch. | 150g | 100 | ||
Small Ruby | 2g | 170 | |||
Gem | 7g | 200 | |||
Gold Ore | 320g | 210 | |||
Platina Ore | 320g | 280 | |||
Perfect Gem | 7g | 30000 |
Phobos About The Game · Basics · FAQ · Game Rules · Noble Account · Servers · Updates · Fansites · How to Contribute |
Library Library · Creatures · Bosses · Flora · World Map · Towns · Spells · Classes · Attributes and Skills · Brewing Potions · NPCs · Emposian Kingdom · The Genesis · Screenshot Gallery | ||
Weapons Swords · Daggers · Polearms · Hammers · Wands · Archery · Throwing · Firearms · Ammunition |
Misc Info Rankings · Experience Formula · Loot Reduction · Console · Curiosities | ||
Equipment Shields · Helmets · Armors · Leggings · Boots · Gauntlets · Amulets · Rings · Quivers |
Official Channels Official Website · Myth Entertainment · Discord · Facebook · Twitter · Youtube Channel | ||
Misc Items Tools · Containers · Foods · Potions · Consumables · Minerals · Creature Products · Plant Products · Keys · Miscellaneous · Quest Items · Awards |