Shields
Name | Sprite | Description | Armor | Magic Defense | Properties | Weight | Sell(cc) | Buy(cc) | Dropped By |
---|---|---|---|---|---|---|---|---|---|
Wooden Buckler | 22 | 2 | 1.2kg | 3 | |||||
Reinforced Wooden Buckler | 27 | 3 | 1.5kg | 35 | |||||
Wooden Shield | 29 | 4 | 2.4kg | 20 | 100 | ||||
Goblin Kite Shield | 31 | 3 | 2.4kg | 30 | |||||
Bronze Buckler | 32 | 5 | 1.9kg | 35 | 250 | ||||
Bone Shield | Designed more to incite fear in the opposition, rather than actually shield effectively during combat. | 33 | 1 | 2.5kg | 35 | ||||
Emposian Buckler | 33 | 6 | 1.7kg | 45 | |||||
Orcish Round Shield | 34 | 4 | 3.2kg | 40 | |||||
Reinforced Wooden Round Shield | 35 | 5 | 2.6kg | 70 | 500 | ||||
Copper Shield | 36 | 8 | 2.9kg | 100 | 900 | ||||
Bronze Shield | 39 | 9 | 3.3kg | 250 | |||||
Kite Shield | 41 | 9 | 3.4kg | 380 | |||||
Aylestone Shield | 41 | 9 | 4.1kg | 175 | |||||
Casparil Shield | The Casparil were once a great house of Emposia. It is said that all memory of the Casparils was wiped from history after the house betrayed the crown. | 42 | 8 | 3.7kg | 640 | ||||
Gladiator's Shield | 43 | 7 | 2.5kg | 900 | |||||
Succublin's Shield | 45 | 15 | 4.1kg | 1200 | |||||
Skull Shield | 46 | 11 | 4.9kg | 1660 | |||||
Tower Shield | 47 | 11 | 5.3kg | 2100 | |||||
Spiked Shield | Adorned with menacing spikes that deter foes and turn defense into a potent offense | 49 | 6 |
3% melee |
5.2kg | ||||
Emposian Shield | 50 | 10 | 3.8kg | 2200 | |||||
Dwarven Noble Shield | 51 | 8 | 4.6kg | 3950 | |||||
Ancient Dwarven Shield | 52 | 15 |
3% protective 3% support |
4.2kg | |||||
Golden Shield | 53 | 11 | 5.5kg | 6000 | |||||
Shield of the Protectorate | 54 | 13 | 3.9kg | 6800 | |||||
Demon's Shield | 55 | 22 |
5% support |
3.5kg | 9300 |
| |||
Dragonskull Shield | A young dragon's skull is used to enforce the shield's defense and tell of its carrier's deeds. | 56 | 16 |
5% support |
3.8kg | 7200 | |||
Dawnforged Aegis | Sun rising. Northern Dawn. | 57 | 12 |
1% melee 3% support -3% movement speed |
7.1kg | 22830 | |||
Warlord Shield | 57 | 13 | 4.9kg | 7000 | |||||
Shield of the Deep | 58 | 13 | 5.0kg | 9100 |
Phobos About The Game · Basics · FAQ · Game Rules · Noble Account · Servers · Updates · Fansites · How to Contribute |
Library Library · Creatures · Bosses · Flora · World Map · Towns · Spells · Classes · Attributes and Skills · Brewing Potions · NPCs · Emposian Kingdom · The Genesis · Screenshot Gallery | ||
Weapons Swords · Daggers · Polearms · Hammers · Wands · Archery · Throwing · Firearms · Ammunition |
Misc Info Rankings · Experience Formula · Loot Reduction · Console · Curiosities | ||
Equipment Shields · Helmets · Armors · Leggings · Boots · Gauntlets · Amulets · Rings · Quivers |
Official Channels Official Website · Myth Entertainment · Discord · Facebook · Twitter · Youtube Channel | ||
Misc Items Tools · Containers · Foods · Potions · Consumables · Minerals · Creature Products · Plant Products · Keys · Miscellaneous · Quest Items · Awards |